| Specification | Parameter |
|---|---|
| Name | High Voltage Energy Storage System |
| Combination method | 1P240S |
| Rated Capacity | 100Ah |
| Type/model | 768V100Ah, 76.8kWh |
| Nominal voltage | 768V DC |
| Voltage at end of Discharge | The minimum voltage of a single cell is 2.7V, or the total voltage is 648V |
| Recommended charging voltage by manufacturer | 852V or 3.55V/any cell |
| Internal Impedance | ≤300mΩ |
| Standard charge | 50A |
| Max Charging Current(Icm) | 100A |
| Upper limit charging voltage | 852V or 3.55V/cell |
| Standard discharge | 100A |
| Discharge Cut-off voltage(Udo) | 648V |
| Operation Temperature Range | Charge:0~55℃ |
| Storage Temperature Range | -20℃~60℃ |
| Battery system Size/Weight | (W739*D905*H1980)±5mm /900±30kg |
| Class of protection | IP54 |














Desche Draville –
My company has been using the Tycorun 76.8kWh 100ah High Voltage Energy Storage System for the past two years. This product meets our daily needs with excellent reliability and efficiency. These high-voltage and large-capacity systems allow me to store more energy when electricity prices are low, basically meeting the peak power demand. The electricity cost is well controlled, and the saved resources can already offset the cost of the energy storage system.