| Battery Pack Parameter for Single Module | |
|---|---|
| project | parameter |
| Name | 10kWh Low Voltage All-in-one ESS |
| Combination method | 1P16S |
| Nominal Capacity | 104Ah |
| Nominal Energy | 5.32 kWh |
| Nominal Voltage | 51.2V DC |
| Recommended Charging Voltage | 56.8V or 3.55V/any cell |
| Internal Impedance | ≤40mΩ |
| Standard Charge | 90A |
| Standard Discharge | 90A |
| Discharge Cut-off Voltage(Udo) | 43.2V |
| Operation Temperature Range | Charge:0~55℃ Discharge: -20~55℃ |
| Storage Temperature Range | -20℃~60℃ |
| Weight | 50±3kg |
| Dimensions(W*D*Hmm) | 670*176*453 |
| IP Grade | IP54 |
| Inverter Parameter | |
|---|---|
| project | parameter |
| Inverter power | 5000W |
| Rated Energy | 10KWh |
| AC input voltage | 220V(50-60Hz) |
| AC output voltage | 220V(50-60Hz) |
| PV Input Data | |
|---|---|
| project | parameter |
| MPPT voltage range(V) | 120-500V |
| Number of MPPT | 1 |
| General Data | |
|---|---|
| project | parameter |
| Stackable quantity | 1-3 (Each battery pack is 5.32KWh) |
| Operating Temperature Range (℃ | 25~60℃, >45℃ Derating |
| Cooling | Cooling |
| Installation Style | Pile up |
| Output Over Current Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| PV Input Lightning Protection | Integrated |
| Storage Temperature Range | -20℃~60℃ (Recommend(25±3℃; ≤90%RH storage moisture range) |
| Dimensions(W*D*Hmm) | 670*176*1510 |
| Weight | 135±3kg |
| IP Grade | IP54 |














Alain Lueder –
It has been impressive. Integrating a 5.5KW off-grid inverter, two 51.2V 104Ah batteries, and a Battery Management System (BMS), this unit is ideal for my villa.
The system’s flexible configuration allows for either 5.1kWh or 10.24kWh capacity, catering to different energy needs. Its cycle life exceeds 5 years, ensuring long-term reliability. The IP21 protection level is adequate for indoor use, and wireless monitoring via Wi-Fi and GPRS adds convenience.
The multiple operating modes are a standout feature, meeting various user requirements. Charging via solar or grid power offers versatility, making it a great fit for both sustainable living and reliable backup power.