| project | parameter |
|---|---|
| Name | 15kWh Whole Home Battery Bank |
| Nominal Voltage | 48V(1P15S) |
| Nominal Capacity | 320Ah |
| Nominal Energy | 15360Wh |
| Internal Resistance | ≤40mΩ |
| Standard Charging Current | 160A |
| Max Charging Current | 200A |
| Upper Limit Charging Voltage | 53.25V or 3.55V/cell |
| Standard Discharging Current | 160A |
| Max continuous Discharging current | 200A |
| Discharge Cut-off voltage (Udo) | 40.5V |
| Charging Temperature Range | 0℃~55℃ |
| Discharge Temperature Range | -30℃~55℃ |
| Storage Temperature Range | -20℃~60℃ (Recommended:25±3℃) |
| Storage Humidity Range | ≤90%RH |
| IP Grade | IP20 |
| Dimensions (L*W*Hmm) | 870*595*245 |
| Weight | 127±3kg |
| Communication Mode | RS485A/RS485B |
| Number of Parallel Connections |
Supports up to 16 units in parallel (6 batteries in parallel recommended) |














Stramsky –
I recently installed a 15kWh home battery bank with LFP 320Ah cells, and it has exceeded my expectations. The reduced series and parallel connections enhance cell consistency, resulting in stable and reliable performance.
This battery’s 15kWh capacity easily meets my household’s daily electricity needs, even during power outages. Essential appliances like lights, fridge, and internet continue to run smoothly, which is crucial in areas with frequent power cuts.
The use of LFP cells offers high safety and a long cycle life. Compared to traditional lead-acid and other lithium batteries, LFP cells are more stable and perform well under varying temperatures.
Installation and maintenance are straightforward. The simplified series/parallel setup saves time and effort, and the modular design makes future maintenance easy, even for non-professionals.