| Specification | Parameter |
|---|---|
| Name | 5kWh Trolley ESS |
| Rated Voltage | 48V |
| Input Voltage Range | 37-60V |
| Rated Energy | 4800Wh |
| Rated Charging Current | 25A |
| Rated Discharging Current | 45A |
| Maximum Discharge Current | 80A |
| Battery Cycle Life | 2000 Times (@25°C, 1C Discharge) |
| Charging Power | 1800W |
| Rated Voltage | 220Vac |
| Input Voltage Range | 180-260V |
| Frequency | 50Hz |
| Frequency Range | 45-55Hz |
| Power Factor (@max. charging power) | >0 .99 |
| Maximum Input Power from Vehicle Charging | 120W |
| Maximum Input Power from Solar Charging | 500W |
| DC Input Voltage Range | 10~53V |
| DC/Solar Maximum Input Current | 10A |
| Rated AC Output Power | 2000W |
| Peak Power | 5000W |
| USB-A (x1) | 12 .5w, 5V, 2 .5A |
| QC 3 .0 (x2) | Each 28w , (5V, 9V, 12V), 2 .4A |
| USB-TypeC (x2) | Each 100w , (5V, 9V, 12V, 20V), 5A |
| Cigarette Lighter and DC Port Maximum Output Power | 120W |
| Cigarette Lighter(x1) | 120w, 12V, 10A |
| DC Port (x2) | 120w, 12V, 10A |
| LED Light | 3W |
| Dimensions of LCD Display (mm) | 97*48 |
| Wireless Charging | 10W(Optional) |
| Maximum Battery to AC | 93.0% |
| Maxmum AC to Battery | 93% |
| Protection |
AC Output Overcurrent AC Output Short Circuit AC Charge Overcurrent AC Output Over/Under Voltage AC Output Over/Under Frequency Inverter Over Temperature AC Charge Over/Under Voltage Battery Temperature High/Low Battery/Under Voltage |
| Dimensions (L*W*Hmm) | 570*220*618 |
| Weight | 54.5kg |
| Operating Temperature | 0~45°C (Charging) ,-20~60°C (Discharging) |
| Communication Interface | WIFI |













Charles Bourne –
I have been using the Tycorun 5kWh Trolley ESS for two years and it is still very useful. I often take it with me when I go camping.